CougarFan.com WAC Baseball Standings
   Home : News : Article 


 

May 10, 1999 

1999 WESTERN ATHLETIC CONFERENCE BASEBALL STANDINGS

                WAC                   ALL GAMES        
              W   L    PCT    GB      W   L    PCT  
x-Rice        23   4   .852   -       46  10   .821 
x-TCU         19  10   .655   5       29  24   .547   
San Jose St.  13  11   .542   8.5     25  24   .510 
New Mexico    14  13   .519   9       29  26   .527 
San Diego St. 14  13   .519   9       27  29   .482 
UNLV          14  13   .519   9       25  31   .446  
Hawaii        13  14   .481   10      34  18   .654   
Fresno St.    13  14   .481   10      32  28   .533 
BYU           10  16   .385   12.5    24  30   .444 
Utah           7  18   .280   15      19  28   .404  
Air Force      4  18   .182   16.5    18  30   .375 
x-clinched WAC tournament berth

May 13 (Thursday)
Utah at BYU, 2 p.m.
San Diego St. at San Jose St.

May 14 (Friday)
Utah at BYU, 2 p.m.
San Diego St. at San Jose St.
UNLV at Fresno St.
Rice at Air Force
New Mexico at Hawaii

May 15 (Saturday)
Utah at BYU, noon
San Diego St. at San Jose St.
UNLV at Fresno St.
Rice at Air Force
New Mexico at Hawaii

May 16 (Sunday)
UNLV at Fresno St.
Rice at Air Force
New Mexico at Hawaii

Source: BYU Press Release


  Suggest news! (news@CougarFan.com

  Maintainer: webmaster@CougarFan.com